| Pattern | Tyre | Size | PR |
|---|---|---|---|
| J-Lug/J-Lug 2 | 18 X 7 | 8* | 10 |
| J-Lug/J-Lug 2 | 18 X 7 | 8* | 14 |
| Pattern | Tyre | Size | PR |
|---|---|---|---|
| J-Lug/J-Lug 2 | 700 | 12 | 12 |
| Pattern | Tyre | Size | PR |
|---|---|---|---|
| J-Lug/J-Lug 2 | 250 | 15 | 16 |
| J-Lug/J-Lug 2 | 28 X 8 | 15 | 12 |
| J-Lug/J-Lug 2 | 28 X 9 | 15 | 12 |
| J-Lug/J-Lug 2 | 300 | 15 | 18 |
| J-Lug/J-Lug 2 | 550 | 15 | 8 |
| J-Lug/J-Lug 2 | 600 | 15 | 10 |
| J-Lug/J-Lug 2 | 700 | 15 | 12 |
*J-Lug 2
| Definition of Letters | Legend |
|---|