BATTLAX BT-39SS is for production from 50cc to 125cc class. BT-39SS is developed to win the production racing with its comprehensive line-up sizes.
| Pattern | Tyre | Size | TL/TT | Meas. | Rim | Appr. | Rim |
|---|---|---|---|---|---|---|---|
| BT039SS | 80/90 | 16 | T/L | 43S | M/C | 1.85 | 1.85-2.15 |
| BT039SS | 80/90 | 17 | T/L | 44S | M/C | 1.85 | 1.60-2.15 |
| BT039SS | *90/80 | 17 | T/L | 46S | M/C | 2.15 | 1.85-2.50 |
| BT039SS | 100/80 | 17 | T/L | 52S | M/C | 2.50 | 1.85-2.75 |
| Pattern | Tyre | Size | TL/TT | Meas. | Rim | Appr. | Rim |
|---|---|---|---|---|---|---|---|
| BT039SS | 90/90 | 17 | T/L | 49S | M/C | 2.15 | 1.85-2.50 |
| BT039SS | 100/80 | 17 | T/L | 52S | M/C | 2.75 | 1.85-2.75 |
| BT039SS | 120/80 | 17 | T/L | 61S | M/C | 2.75 | 2.15-3.00 |
| BT039SS | 100/90 | 18 | T/L | 56S | M/C | 2.15 | 1.85-2.75 |
| Pattern | Tyre | Size | TL/TT | Meas. | Rim | Appr. | Rim |
|---|---|---|---|---|---|---|---|
| BT039SS | 2.50 | 18 | T/L | 45l | M/C | 1.60 | 1.40-1.60 |
* Can be used for front and rear
| Definition of Letters | Legend |
|---|