600609

Share

Bridgestone Alenza 001

SUV Front - Rear - 225/55 R19

Complement your SUV with ALENZA to bring out the best in your dynamic driving experience. It is exclusively engineered for SUVs to maximise the handling performance potential on both wet and dry roads during city driving with confidence and comfort. No matter the journey, ALENZA is designed for power and pleasure.

MSRP

FROM S$365

Need Help?

Performance Information

  • Ride Comfort

  • Dry Performance

  • Tread Life

  • Wet Performance

  • Fuel Efficiency

  • Quiet Ride

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • Multi-Round Block Structure

    New multi-round block structure delivers instant steering response, straight-line stability, excellent wet handling and enhances wet braking. By optimising the roundness at the edge of the tyre rib, it causes the contact pressure to rise, resulting in better grip performance.

  • Chamfering

    Rounding the tyre block's end section prevents the tyre edges from curving inwards while braking. The tyre will have more flat contact with the road, resulting in better braking performance.

  • 3D-M Shaped Sipe

    3D-M shaped small grooved are created midway through the cross-section of the tyre. This new tyre compound and special pattern design eliminate irregular wear by reducing the movement of tyre tread and gives the tyre 11% longer tyre life as compared to other Bridgestone’s SUV tyres.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width LOAD INDEX & SPEED RATING Overall Tyre Diameter Tread Depth Recommended Retail Price ($) Homologation Original Equipment
PSR14898 215/55 R18 XL 0.0 99V 0.0 0.0 $ 216
PSR15343 215/60 R17 0.0 96H 690.0 8.0 $ 214
PSR15322 215/65 R16 0.0 98H 686.0 8.0 $ 177
PSR15327 225/55 R18 0.0 98V 705.0 8.0 $ 235
PSR14910 225/55 R19 0.0 99V 731.0 8.0 $ 365
PSR16328 225/60 R17 0.0 99V 0.0 0.0 $ 214
PSR14945 225/60 R18 0.0 100H 727.0 8.0 $ 252
PSR15340 225/65 R17 0.0 102H 724.0 8.0 $ 212
PSR15720 225/65 R17 0.0 102H 0.0 0.0 $ 212 Toyota RAV4
PSR16127 235/45 R19 XL 0.0 99W 0.0 0.0 $ 344
PSR15917 235/50 R18 0.0 97V 0.0 0.0 $ 249
PSR15337 235/50 R19 0.0 99V 721.0 8.0 $ 335
PSR16978 235/50 R21 0.0 101W 0.0 0.0 $ 498 ENLITEN Lexus RX
PSR0G527 235/55 R18 0.0 100W 0.0 0.0 $ 301 MOExtended Mercedes Benz GLA/GLB
PSR15355 235/55 R18 XL 0.0 104V 715.0 8.0 $ 280
PSR15721 235/55 R19 0.0 101V 0.0 0.0 $ 320 Toyota RAV4
PSR16428 235/55 R19 0.0 101W 0.0 0.0 $ 320
PSR16244 235/55 R20 0.0 102V 0.0 0.0 $ 367
PSR16408 235/60 R18 0.0 103W 0.0 0.0 $ 262
PSR17246 235/60 R18 0.0 103H 0.0 0.0 $ 262 Lexus NX
PSR15918 235/65 R17 XL 0.0 108V 738.0 8.0 $ 240
PSR15351 235/65 R18 0.0 106V 0.0 0.0 $ 286
PSR14954 245/45 R19 XL 0.0 102V 0.0 0.0 $ 373
PSR16243 245/45 R20 0.0 99V 0.0 0.0 $ 395
PSR0W612 245/45 R20 XL 0.0 103W 0.0 0.0 $ 343 STAR MARK BMW iX3
PSR0W615 245/50 R19 XL 0.0 105W 0.0 0.0 $ 325 STAR MARK BMW iX3
PSR16355 245/50 R20 0.0 102V 0.0 0.0 $ 384
PSR15356 255/40 R20 XL 0.0 101W 712.0 8.9 $ 412
PSR0G433 255/45 R19 0.0 100V 0.0 0.0 $ 387 Volkswagen Tiguan
PSR15921 255/45 R20 0.0 101W 0.0 0.0 $ 402
PSR16330 255/50 R19 XL 0.0 107Y 0.0 0.0 $ 372
PSR16760 255/50 R20 XL 0.0 109V 0.0 0.0 $ 389
PSR0G722 255/50 R21 XL 0.0 109Y 0.0 0.0 $ 452 STAR MARK+ENLITEN BMW iX EV
PSR16242 255/55 R18 XL 0.0 109Y 737.0 8.9 $ 279
PSR16241 255/55 R19 XL 0.0 111W 0.0 0.0 $ 374
PSR15457 255/55 R20 XL 0.0 110Y 0.0 0.0 $ 398
PSR15328 255/60 R18 XL 0.0 112V 763.0 8.9 $ 301
PSR15127 265/35 R22 XL 0.0 102W 746.0 8.9 $ 512
PSR15532 265/45 R20 0.0 104Y 0.0 0.0 $ 414
PSR15123 265/45 R21 0.0 104W 771.0 8.9 $ 488
PSR15926 265/50 R19 XL 0.0 110Y 0.0 0.0 $ 403
PSR15324 265/60 R18 0.0 110V 775.0 8.9 $ 309
PSR15919 275/40 R20 XL 0.0 106Y 0.0 0.0 $ 435
PSR0W617 275/40 R20 XL 0.0 106W 0.0 0.0 $ 358 STAR MARK BMW iX3
PSR0G723 275/40 R22 XL 0.0 107Y 0.0 0.0 $ 514 STAR MARK+B-Silent BMW iX EV
PSR15928 275/45 R20 XL 0.0 110Y 0.0 0.0 $ 433
PSR15612 275/50 R20 0.0 109W 0.0 0.0 $ 423
PSR0G468 275/50 R20 XL 0.0 113W 0.0 0.0 $ 442 MOExtended Mercedes Benz GLE
PSR15510 275/50 R22 0.0 111H 0.0 0.0 $ 513
PSR15128 285/35 R22 XL 0.0 106W 761.0 8.9 $ 527
PSR15334 285/45 R19 XL 0.0 111W 739.0 8.9 $ 432
PSR15509 285/45 R22 0.0 110H 0.0 0.0 $ 540
PSR15342 285/50 R20 0.0 112V 0.0 0.0 $ 457
PSR0NF53 285/65 R17 0.0 116V 802.0 8.9 $ 259
PSR15718 295/35 R21 XL 0.0 107Y 0.0 0.0 $ 541
PSR15964 295/45 R20 XL 0.0 114W 0.0 0.0 $ 435
PSR15321 315/35 R20 XL 0.0 110Y 0.0 0.0 $ 467

Manufacturer’s Suggested Retail Price (MSRP) listed above are in Singapore Dollar (SGD) after Goods & Services Tax (GST). MSRP excludes installation charge or other tyre related services such as wheel alignment, etc. MSRP serves as a guideline and does not reflect retail price across the board. Please refer to Bridgestone Authorised Dealers for more information.

MSRP is updated as of 03 January 2024.

Dynamism and luxury for SUV & CUV

  • Superior comfort
  • Good handling and braking performance
  • Long wear life
Alenza 001 Key Visual

Customer Review

-

OTHER SIMILAR TYRES