Share

Bridgestone Turanza T005 RFT

Touring Front - Rear -

The TURANZA T005 Run-Flat Technology tyre is original equipment on cars including BMW X1, MINI Clubman and Lexus LS.

MSRP

From S$193

Need Help?

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width LOAD INDEX & SPEED RATING Overall Tyre Diameter Tread Depth Recommended Retail Price ($) Homologation Original Equipment
PSR0G489 205/55 R16 0.0 91W 0.0 0.0 $ 195 STAR MARK BMW 1/2 Series GT
PSR0G336 205/60 R16 XL 0.0 96W 653.0 6.8 $ 210 STAR MARK BMW 3/4 Series
PSR0G483 225/40 R18 XL 0.0 92Y 0.0 0.0 $ 283 STAR MARK "BMW 1/2 Series GT
PSR0G758 225/40 R19 XL RFT 0.0 93Y 0.0 0.0 $ 378 STAR MARK BMW 3 Series
PSR0G482 225/45 R17 XL 0.0 94Y 0.0 0.0 $ 254 STAR MARK "BMW 1/2 Series GT
PSR0W613 225/45 R18 RFT 0.0 95Y 0.0 0.0 $ 257 STAR MARK BMW G28
PSR0G338 225/45 R18 XL 0.0 95Y 659.0 6.5 $ 293 STAR MARK BMW 3/4 Series
PSR0G337 225/50 R17 XL 0.0 98Y 658.0 6.0 $ 231 STAR MARK BMW 3/4 Series
PSR0G485 225/50 R18 XL 0.0 99W 0.0 0.0 $ 260 STAR MARK "BMW X1/X2
PSR0G292 245/40 R19 XL 0.0 98Y 0.0 0.0 $ 374 STAR MARK BMW 8 Series
PSR0G370 245/45 R18 XL 0.0 100Y 0.0 0.0 $ 309 STAR MARK BMW 5 Series
PSR16308 245/45 R20 0.0 99Y 730.0 8.2 $ 400 Lexus LS
PSR15297 245/50 R19 0.0 101W 727.0 8.2 $ 395 Lexus LS
PSR0G371 255/35 R19 XL 0.0 96Y 0.0 0.0 $ 419 STAR MARK BMW 3/4 Series
PSR0W614 255/40 R18 RFT 0.0 99Y 0.0 0.0 $ 283 STAR MARK BMW G28
PSR0G339 255/40 R18 XL 0.0 99Y 661.0 6.7 $ 348 STAR MARK BMW 3/4 Series
PSR0G293 275/35 R19 XL 0.0 100Y 0.0 0.0 $ 415 STAR MARK BMW 8 Series
PSR15245 275/40 R20 0.0 102Y 730.0 8.2 $ 448 Lexus LS

Manufacturer’s Suggested Retail Price (MSRP) listed above are in Singapore Dollar (SGD) after Goods & Services Tax (GST). MSRP excludes installation charge or other tyre related services such as wheel alignment, etc. MSRP serves as a guideline and does not reflect retail price across the board. Please refer to Bridgestone Authorised Dealers for more information.

MSRP is updated as of 03 January 2024.

Original Equipment

  • Branded with BMW Star Mark on selected sizes

Customer Review

-

OTHER SIMILAR TYRES