601286

Share

Bridgestone Potenza Sport

Performance Front - Rear - 235/40 R20 XL

Experience the thrill of the new POTENZA Sport of unsurpassed traction and precision control come rain or shine. The flagship premium high performance tyre is engineered to keeps drivers in control while unlocking the performance of their vehicles.

That is why the Best Never Settles.

MSRP

FROM S$369

Need Help?

Performance Information

  • Wet Performance

  • Dry Performance

  • Quiet Ride

  • Ride Comfort

  • Fuel Efficiency

  • Tread Life

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • ASYMMETRIC WALL ANGLE

    Reduce tyre deformation that improves driving precision, dynamic response and empowerment of control when maneuvering in hairpin turns.

  • SPORTY CARCASS PACKAGE

    Built for a sporty driving experience, the carcass is designed to provide robust stability and lightning-quick response to steering.

  • SPORTY PROFILE SHAPE

    An extra-wide profile maximises the contact area with the road, enhancing tyre grip and stability.

  • INNOVATIVE 3D SIPES

    Shear stiffness provided by the 3-dimensional sipes translates into better braking potential and higher ability to evacuate standing water.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width LOAD INDEX & SPEED RATING Overall Tyre Diameter Tread Depth Recommended Retail Price ($) Homologation Original Equipment
PSR0G601 205/45 R17 XL 0.0 88Y 0.0 0.0 $ 189
PSR0G602 215/40 R17 0.0 83Y 0.0 0.0 $ 200
PSR0G603 215/45 R17 XL 0.0 91Y 0.0 0.0 $ 190
PSR0G604 215/45 R18 XL 0.0 93Y 0.0 0.0 $ 202
PSR0G767 225/35 ZR19 XL 0.0 88Y 0.0 0.0 $ 300
PSR0G607 225/40 R18 XL 0.0 92Y 0.0 0.0 $ 219
PSR0G608 225/40 R19 XL 0.0 93Y 0.0 0.0 $ 293
PSR0G609 225/45 R17 XL 0.0 94Y 0.0 0.0 $ 196
PSR0G610 225/45 R18 XL 0.0 95Y 0.0 0.0 $ 224
PSR0G611 225/45 R19 XL 0.0 96Y 0.0 0.0 $ 304
PSR0G612 225/50 R17 XL 0.0 98Y 0.0 0.0 $ 205
PSR0G613 225/50 R18 XL 0.0 99Y 0.0 0.0 $ 220
PSR0G614 225/55 R17 XL 0.0 101Y 0.0 0.0 $ 209
PSR0G616 235/35 R20 XL 0.0 92Y 0.0 0.0 $ 385
PSR0G615 235/35 ZR19 XL 0.0 91Y 0.0 0.0 $ 333
PSR0G769 235/40 R20 XL 0.0 96Y 0.0 0.0 $ 369
PSR0G617 235/40 ZR18 XL 0.0 95Y 0.0 0.0 $ 245
PSR0G618 235/40 ZR19 XL 0.0 96Y 0.0 0.0 $ 314
PSR0G620 235/45 R18 XL 0.0 98Y 0.0 0.0 $ 234
PSR0G621 235/50 R18 XL 0.0 101Y 0.0 0.0 $ 262
PSR0G705 245/30 ZR20 XL 0.0 90Y 0.0 0.0 $ 422 L Lamborghini Huracan STO
PSR0G623 245/35 R18 XL 0.0 92Y 0.0 0.0 $ 275
PSR0G624 245/35 ZR19 XL 0.0 93Y 0.0 0.0 $ 320
PSR0G809 245/35 ZR20 0.0 91Y 0.0 0.0 $ 438 Ferrari 296GTB (F171)
PSR0G625 245/35 ZR20 XL 0.0 95Y 0.0 0.0 $ 389
PSR0G688 245/35 ZR20 XL 0.0 95Y 0.0 0.0 $ 438 MGT Maserati MC20
PSR0G626 245/35 ZR21 XL 0.0 96Y 0.0 0.0 $ 399
PSR17010 245/40 F21 0.0 96Y 0.0 0.0 $ 484 Lexus LC500
PSR0G627 245/40 R17 0.0 91Y 0.0 0.0 $ 217
PSR0G628 245/40 R18 XL 0.0 97Y 0.0 0.0 $ 280
PSR0G629 245/40 ZR19 XL 0.0 98Y 0.0 0.0 $ 320
PSR0G781 245/40 ZR20 XL 0.0 99Y 0.0 0.0 $ 395
PSR0G632 245/45 R19 XL 0.0 102Y 0.0 0.0 $ 326
PSR0G631 245/45 ZR18 XL 0.0 100Y 0.0 0.0 $ 279
PSR0G633 245/50 R18 XL 0.0 104Y 0.0 0.0 $ 285
PSR0G771 255/30 ZR20 XL 0.0 92Y 0.0 0.0 $ 392
PSR0G636 255/35 ZR18 XL 0.0 94Y 0.0 0.0 $ 305
PSR0G637 255/35 ZR19 XL 0.0 96Y 0.0 0.0 $ 358
PSR0G638 255/35 ZR20 XL 0.0 97Y 0.0 0.0 $ 399
PSR0G782 255/40 R19 XL 0.0 100Y 0.0 0.0 $ 359
PSR0G747 255/40 R21 0.0 102Y 0.0 0.0 $ 415 MGT Maserati M182 Grecale Trofeo
PSR0G639 255/40 ZR18 XL 0.0 99Y 0.0 0.0 $ 299
PSR0G783 255/40 ZR20 XL 0.0 101Y 0.0 0.0 $ 404
PSR0G766 255/45 R18 XL 0.0 103Y 0.0 0.0 $ 325
PSR0G749 255/45 R20 0.0 105W 0.0 0.0 $ 412 Maserati M182 Grecale MHEV
PSR0G644 265/30 R19 XL 0.0 93Y 0.0 0.0 $ 365
PSR0G772 265/30 ZR20 XL 0.0 94Y 0.0 0.0 $ 424
PSR0G646 265/35 R18 XL 0.0 97Y 0.0 0.0 $ 336
PSR0G647 265/35 ZR19 XL 0.0 98Y 0.0 0.0 $ 368
PSR0G652 265/40 R20 XL 0.0 104Y 0.0 0.0 $ 377
PSR0G650 265/40 ZR18 XL 0.0 101Y 0.0 0.0 $ 330
PSR0G651 265/40 ZR19 XL 0.0 102Y 0.0 0.0 $ 359
PSR0G655 275/30 R19 XL 0.0 96Y 0.0 0.0 $ 374
PSR0G656 275/30 ZR20 XL 0.0 97Y 0.0 0.0 $ 405
PSR0G784 275/35 ZR19 XL 0.0 100Y 0.0 0.0 $ 377
PSR0G660 275/35 ZR20 XL 0.0 102Y 0.0 0.0 $ 434
PSR0G662 275/40 ZR19 XL 0.0 105Y 0.0 0.0 $ 374
PSR0G665 285/30 ZR19 XL 0.0 98Y 0.0 0.0 $ 389
PSR0G787 285/30 ZR20 XL 0.0 99Y 0.0 0.0 $ 393
PSR0G776 285/30 ZR21 XL 0.0 100Y 0.0 0.0 $ 442
PSR0G669 285/35 ZR19 XL 0.0 103Y 0.0 0.0 $ 394
PSR0G788 285/35 ZR20 XL 0.0 104Y 0.0 0.0 $ 400
PSR0G674 295/30 ZR19 XL 0.0 100Y 0.0 0.0 $ 403
PSR0G675 295/30 ZR20 XL 0.0 101Y 0.0 0.0 $ 453
PSR0G748 295/35 R21 0.0 107Y 0.0 0.0 $ 486 MGT Maserati M182 Grecale Trofeo
PSR0G773 295/35 ZR20 XL 0.0 105Y 0.0 0.0 $ 462
PSR0G677 295/35 ZR21 XL 0.0 107Y 0.0 0.0 $ 448
PSR0G750 295/40 R20 0.0 110W 0.0 0.0 $ 464 Maserati M182 Grecale MHEV
PSR0G679 305/30 ZR20 XL 0.0 103Y 0.0 0.0 $ 467
PSR0G689 305/30 ZR20 XL 0.0 103Y 0.0 0.0 $ 497 MGT Maserati MC20

Manufacturer’s Suggested Retail Price (MSRP) listed above are in Singapore Dollar (SGD) after Goods & Services Tax (GST). MSRP excludes installation charge or other tyre related services such as wheel alignment, etc. MSRP serves as a guideline and does not reflect retail price across the board. Please refer to Bridgestone Authorised Dealers for more information.

MSRP is updated as of 03 January 2024.

Better Never Settles

  • Exceptional Cornering and Straight-line Stability
  • Excellent Dry Braking
  • Outstanding Wet Performance and Handling
Bridgestone POTENZA Sport

Customer Review

-

OTHER SIMILAR TYRES