Share

“Licence to thrill” with POTENZA ADRENALIN RE005 – engineered for superior driving performance. Designed to deliver cutting-edge innovation and unwavering confidence on both wet and dry roads, its sport-tuned construction is fused with fuel-saving technology, ensuring maximum sporty performance with lasting durability. Potenza Adrenalin RE005 is an EV-ready performance tyres.

Need Help?

Performance Information

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • SUPERIOR HANDLING

    Experience sharp, precise control with instant response - engineered to deliver pure thrill of sports driving every time you take the wheel.

  • EXCEPTIONAL WET TRACTION

    The RE005 delivers outstanding grip, braking and cornering performance even on wet road conditions.

  • LONG-LASTING WEAR LIFE

    Tailored for long-lasting enjoyment of sports driving

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width LOAD INDEX & SPEED RATING Overall Tyre Diameter Tread Depth Recommended Retail Price ($) Homologation Original Equipment
165/45R16 0.0 074V 0.0 0.0 $ 126
195/45R16 0.0 084W 0.0 0.0 $ 143
195/50R15 0.0 082W 0.0 0.0 $ 122
195/50R16 0.0 084V 0.0 0.0 $ 135
195/55R15 0.0 085W 0.0 0.0 $ 122
205/40R17 0.0 084Y 0.0 0.0 $ 156
205/45R16 0.0 087W 0.0 0.0 $ 151
205/45R17 0.0 088Y 0.0 0.0 $ 148
205/50R16 0.0 087W 0.0 0.0 $ 146
205/50R17 0.0 093W 0.0 0.0 $ 171
205/55R16 0.0 094Y 0.0 0.0 $ 142
215/40R17 0.0 087Y 0.0 0.0 $ 163
215/40R18 0.0 089Y 0.0 0.0 $ 201
215/45R17 0.0 091W 0.0 0.0 $ 175
215/45R18 0.0 093Y 0.0 0.0 $ 212
215/50R17 0.0 091W 0.0 0.0 $ 175
215/55R16 0.0 097W 0.0 0.0 $ 147
215/55R17 0.0 094W 0.0 0.0 $ 185
225/40R18 0.0 092Y 0.0 0.0 $ 211
225/40R19 0.0 093Y 0.0 0.0 $ 231
225/45R17 0.0 094Y 0.0 0.0 $ 178
225/45R18 0.0 095Y 0.0 0.0 $ 211
225/50R17 0.0 098Y 0.0 0.0 $ 189
225/50R18 0.0 099Y 0.0 0.0 $ 215
225/55R17 0.0 101Y 0.0 0.0 $ 200
235/35R19 0.0 091Y 0.0 0.0 $ 242
235/40R18 0.0 095Y 0.0 0.0 $ 235
235/40R19 0.0 096Y 0.0 0.0 $ 254
235/45R17 0.0 097Y 0.0 0.0 $ 167
235/45R18 0.0 098Y 0.0 0.0 $ 232
235/45R19 0.0 099W 0.0 0.0 $ 254
235/50R18 0.0 101Y 0.0 0.0 $ 239
235/55R18 0.0 100W 0.0 0.0 $ 242
245/35R19 0.0 093Y 0.0 0.0 $ 254
245/35R20 0.0 095Y 0.0 0.0 $ 278
245/40R17 0.0 095Y 0.0 0.0 $ 187
245/40R18 0.0 097Y 0.0 0.0 $ 242
245/40R19 0.0 098W 0.0 0.0 $ 266
245/45R17 0.0 099Y 0.0 0.0 $ 200
245/45R18 0.0 100Y 0.0 0.0 $ 246
245/45R19 0.0 102Y 0.0 0.0 $ 266
255/35R18 0.0 094Y 0.0 0.0 $ 254
255/35R19 0.0 096Y 0.0 0.0 $ 266
255/35R20 0.0 097Y 0.0 0.0 $ 291
255/40R18 0.0 099Y 0.0 0.0 $ 255
255/40R19 0.0 100Y 0.0 0.0 $ 279
255/45R18 0.0 103W 0.0 0.0 $ 255
265/35R18 0.0 097W 0.0 0.0 $ 254
275/30R19 0.0 096Y 0.0 0.0 $ 276
275/30R20 0.0 097Y 0.0 0.0 $ 303
275/35R19 0.0 100Y 0.0 0.0 $ 291
275/35R20 0.0 102Y 0.0 0.0 $ 319
275/40R19 0.0 105Y 0.0 0.0 $ 306

Manufacturer’s Suggested Retail Price (MSRP) listed above are in Singapore Dollar (SGD) after Goods & Services Tax (GST). MSRP excludes installation charge or other tyre related services such as wheel alignment, etc. MSRP serves as a guideline and does not reflect retail price across the board. Please refer to Bridgestone Authorised Dealers for more information.

MSRP is updated as of 03 January 2024.

LICENCE TO THRILL

Customer Review

-

For those who don’t just drive but dominate. The new Potenza Adrenalin RE005 bites into asphalt with raw grip, razor-sharp handling, and braking that never flinches. Aggressive in design, relentless in performance — it’s masterclass in engineering where every encounter with the road is transformed into pure exhilaration. 

Now, that’s Licence to Thrill

EXTRAORDINARY ENGINEERING

Expect a visceral rush every time you’re behind the wheel. From sharp turns to slick streets, the new Potenza Adrenalin RE005 delivers control, grip, and endurance that go the distance.

clickable image of Connecting block

Connecting block

The connecting block is engineered for superior cornering stability, delivering sharp turns with confident power.

+
clickable image of “A-shaped" Groove

“A-shaped" Groove

Its seamless shape design ensures sharp, reliable handling even in the tightest corners.

+
clickable image of Wide Inside Rib

Wide Inside Rib

A stiff side rib reacts instantly for unparalleled response and driving enjoyment.

+

RE004 vs RE005

RE004 vs RE005

225/40R18
Handling test (BSPG)
Vehicle : Golf8GTI
I/P : 250kPa
Rim: 7.5x18

POTENZA RE005 LANDING PAGE_V2_fnl

-- Media Video Component Here --

SUPERIOR
HANDLING

Engineered for precision, the new Potenza Adrenalin RE005 bites into every corner with sharp, reliable grip. Every input translates into immediate control, giving you the stability to push harder through the tightest turns — wet or dry.

-- Media Video Component Here --

EXCEPTIONAL
WET TRACTION

Smart evolution of rain pulse groove and advanced rubber compound, it cuts through water with superior drainage and anti-hydroplaning grip. From wet roads to sharp turns, enjoy relentless confidence, control, and stability — even at speed.

OTHER SIMILAR TYRES